PARKING SPACE NUMBERING ON 12TH DECEMBER, 2018
BLUE ZONE – SECTION ONE | PARKING LOT NO. | TOTAL NO. OF P/LOT | |
CODE | PARKING PLACES | ||
BR / 1A | Central Parking Area No. 3 | 1 TO 98 | 98 |
BR / 1B | Taman Muhibbad | 1 TO 133 | 133 |
PONDOKS | TAMU MUHIBBAH | A | |
CPA NO. 3 | B | ||
231 |
BLUE ZONE – SECTION ONE | PARKING LOT NO. | TOTAL NO. OF P/LOT | |
CODE | PARKING PLACES | ||
B / 1C | Jalan Kingsway | 1 TO 62 | 62 |
B / 1D | Lorong 1 Backlane/SEDC Building | 1 TO 88 | 88 |
B / 1E | Jalan Bendahara | 1 TO 60 | 60 |
B / 1F | Lorong 2 Backlane
CPA No. 2 High Street |
1 TO 74 | 74 |
B / 1G | China Street | 1 TO 33 | 33 |
B / 1H | Junction of Kingsway & Kwangtung/Jln Chia Tze Chin(85)Miri Heritage | 1 TO 171 | 171 |
B / 1D | Melayu Rd Centre Point | 1 TO 695 | 695(-45) |
B / 1D | Kubu Rd Centre Point 2 | 1 TO 316 | 316 |
B / 1D | Kwantung Rd Chop/MCMC | 1 TO 82 | 82 |
Total | 1536 |
BLUE ZONE – SECTION TWO | PARKING LOT NO. | TOTAL NO. OF P/LOT | |
CODE | PARKING PLACES | ||
B / 2A | Nahkoda Gampar Street | 1 TO 62 | 62 |
B / 2B | Brooke RoadTriangle Car Park
Central Market |
1 TO 91 | 91 |
B / 2C | Public Latrine
Persiaran Kabor West Backlane |
1 TO 51 | 51 |
B / 2D | Jalan Bendahara | 1 TO 68 | 68 |
B / 2E | Jalan Bendahara(Gardenia) | 1 TO 35 | 35 |
B / 2F | Jalan Maju | 1 TO 49 | 49 |
B / 2G | South Yu Seng
Halaman Kabor |
1 TO 82 | 82 |
B / 2H | Nahkoda Gampar Backlane
P.K.E. Backlane Jln Maju Backlane |
1 TO 63 | 63 |
B / 2I | Nahkoda Gampar Street | 1 TO 51 | 51 |
B / 2J | South Yu Seng | 1 TO 48 | 48 |
B / 2K | Lee Tak Street
Nahkoda Gampar Merbau Road |
1 TO 117 | 117 |
B / 2L | Jalan Bendahara (Muamalat Bank) | 1 TO 51 | 51 |
PONDOKS | BROOKE ROAD | C | 0 |
NAHKODA GAMPAR | D | 0 | |
Total | 768 |
BLUE ZONE – SECTION THREE | PARKING LOT NO. | TOTAL NO. OF P/LOT | |
CODE | PARKING PLACES | ||
B / 3A | Jalan Bendahara | 1 TO 138 | 138 |
B / 3B | Jalan Permaisuri | 1 TO 86 | 86 |
B / 3C | Jalan Permaisuri | 1 TO 55 | 55 |
B / 3D | Lorong Sekolah | 1 TO 83 | 83 |
B / 3E | Jalan Yu Seng Utara | 1 TO 49 | 37 |
B / 3F | Jalan Masjid | 1 TO 33 | 33 |
B / 3G | Jalan Calandra | 1 TO 49 | 49 |
B / 3H | Jalan Zinia
Jalan Ansella |
1 TO 38 | 38 |
B / 3I | Jalan Helenium
Jalan Mucuna Jalan Stapelia |
1 TO 120 | 120 |
B / 3J | Jalan Tritonia | 1 TO 33 | 33 |
B / 3K | Jalan MerpatiJalan Sida
Jalan Torenia |
1 TO 219 | 219 |
B / 3L | Jalan Jurinea
Jalan Reseda |
1 TO 61 | 61 |
B/ 3M | JlnRoyal (Merpati) | 1 To 69 | 69 |
PONDOKS | WATER FRONT/ MALAYAN BANKING | E | |
JLN CALANDRA | F | ||
Total | 1021 |
BLUE ZONE – SECTION FOUR & FIVE | PARKING LOT NO. | TOTAL NO. OF P/LOT | |
CODE | PARKING PLACES | ||
B / 4A | Jalan Parry Shopping Centre | 1 TO 151 | 151 |
B / 4B | Jalan Post | 1 TO 94 | 94 |
B / 4C | Jalan Bintang Jaya 1
Jalan Bintang Jaya 5 |
1 TO 138 | 138 |
B / 4D | Jalan Bintang Jaya Utama | 1 TO 82 | 82 |
B / 4E | Jalan Bintang Jaya 2
Jalan Bintang Jaya 3 Jalan Bintang Jaya 4 |
1 TO 128 | 128 |
B / 4F | Jalan Bendahara (Water Front) | 1 TO 512 | 475 |
B / 4G | Jalan Bendahara (Tune Hotel) | 1 TO 306 | 306 |
Total | 1324 |
GREEN ZONE – SECTION ONE | PARKING LOT NO. | TOTAL NO. OF P/LOT | |
CODE | PARKING PLACES | ||
GB/ 5A | LorongSepuluh(Regional Market & Adj. Shopping Area) | 1 TO 250 | 250 |
G/5B | LorongSepuluh | 1 TO 147 | 147 |
PONDOK | Jalan Post | G | 0 |
Krokop lorong 10 | H | 0 | |
Jalan Bintang | I | 0 | |
Total | 379 |
GREEN ZONE – SECTION 6 | PARKING LOT NO. | TOTAL NO. OF P/LOT | |
CODE | PARKING PLACES | ||
G / 6A | Jalan Pelita Utama | 1 TO 216 | 216 |
G / 6F | Jalan Pelita Satu | 1 TO 156 | 156 |
G / 6C | Jalan Pelita Dua | 1 TO 143 | 143 |
G / 6D | Jalan Pelita Tiga | 1 TO 120 | 120 |
G / 6E | Jalan Pelita Empat / Jalan Pelita Lima | 1 TO 184 | 184 |
G / 6B | Jalan Ngo King Hi | 1 TO 162 | 162 |
PONDOK | Jln Ngo King Hi | J | |
Total | 981 |
GREEN ZONE – SECTION 7, 8 & 9 | PARKING LOT NO. | TOTAL NO. OF P/LOT | |
CODE | PARKING PLACES | ||
G / 8A | Jalan Boulevard Satu | 1 TO 237 | 237 |
G / 8B | Jalan Boulevard 1 A | 1 TO 79 | 79 |
G / 8C | Jalan Boulevard 1 B | 1 TO 22 | 22 |
G / 8D | Jalan Boulevard 2 | 1 TO 252 | 252 |
G / 8E | Jalan Boulevard 2A & 2B | 1 TO 112 | 112 |
G / 8G | Jalan Boulevard 2C | 1 TO 70 | 70 |
G / 8H | Persiaran Utama | 1 TO 123 | 123 |
G / 8I | Jalan Boulevard 3 | 1 TO 118 | 118 |
G / 8J | Jalan Boulevard 3A/3B | 1 TO 54 | 54 |
G / 8L | Jalan Boulevard 3C | 1 TO 46 | 46 |
G / 7A | Taman Faradel | 1 TO 184 | 184 |
G / 7B | Taman Yakin | 1 TO 302 | 302 |
G / 7C | Pasar Lorong 5 | 1 TO 158 | 158 |
G / 7D | Jalan Bulan Sabit | 1 TO 92 | 92 |
G/9 A | Saberkas Com. Centre | 1 TO 278 | 278 |
G/9 B | Saberkas Com. Centre | 1 TO 288 | 288 |
Total | 2415 |
GREEN ZONE – SECTION 10 & 12 | PARKING LOT NO. | TOTAL NO. OF P/LOT | |
CODE | PARKING PLACES | ||
G / 12A | Morsjaya Utama | 1 TO 290 | 543 |
G / 12C | Morsjaya Dua | 1 TO 126 | |
G / 12D | Morsjaya Empat | 1 TO 41 | |
G / 12H | Morsjaya Tujuh | 1 TO 86 | |
G / 10 | Kings Commercial Centre | 1 TO 86 | 86 |
Total | 629 |
GREEN ZONE – SECTION 11, 13 & 14 | PARKING LOT NO. | TOTAL NO. OF P/LOT | |
CODE | PARKING PLACES | ||
G / 11 | TelangUsan | 1 TO 63 | 63 |
G / 13A | Bulatan comm. Centre | 1 TO 389 | 389 |
G / 13B | Bulatan Com. Centre (Miri Court food) | 1 TO 142 | 142 |
G / 17 | Jalan Brighton (Shoplots) | 0 | 0 |
Total | 594 |
MAJLIS BANDARAYA MIRI
REKOD PARKING LOT DI MIRI CITY COUNCIL MULTI-STOREY CARPARK
(BANGUNAN LETAK KERETA BERTINGKAT, MSCP)
Bil | Level/Tingkat | No Petak | JumlahSetiap Tingkat | Rumusan |
1 | 2A | 1-60 | 57 | 1. 4 parking lot deducted for OKU parking & for OKU parking 4 parking lots affected equal to 2 parking lots
2. 1 parking (Parking lots no. 1) deducted for MCC car reserved. |
2 | 2B | 61-66 | 6 | |
3 | 3A | 67-177 | 51 | |
4 | 3B | 178-225 | 50 | |
5 | 4A | 226-345 | 72 | 3 parking lots has been deducted for MCC toilet |
6 | 4B | 346-393 | 50 | |
7 | 5A | 394-506 | 113 | |
8 | 5B | 507-552 | 45 | |
TOTAL | 444 |